Pricing
Pick the tier that matches how you flip
Start free with a 7-day Pro trial — alerts, comps, listing tools, and inventory included. Upgrade only when one flip already covers the plan.
Free
- Includes 7 days of Pro features (no card required)
- Covers Craigslist + eBay
- 2 saved searches / hunt profiles
- 20-minute refresh cycle
- Basic deal score (0–100)
- 5 Vision scans per month
- ROI dashboard (summary view)
- Seller trust badge on listings
- Dashboard alerts only after trial
Basic
- Adds Facebook Marketplace + OfferUp
- 10 keywords, 10-minute refresh
- 1GB monthly proxy data
- 40 Vision scans per month
- Email alerts and daily digest
- Basic deal score + ROI dashboard
- Named hunt profiles (up to 3)
- No Poshmark, Mercari, Depop, or Whatnot scrapers
Pro
- All eight marketplaces
- Unlimited keywords & hunt profiles
- 2GB monthly proxy data
- 150 Vision scans per month
- 5-minute refresh, email + SMS alerts
- Full deal score + price intelligence
- eBay sell-through rate & resale comps
- Inventory tracker + selling tools
- Cross-posting with the browser extension
- One-click deal claiming + PWA push
Ultra
- Everything in Full-Time Flipper
- No proxy data cap — unlimited usage
- 500 Vision scans per month
- Selling tools + extension cross-posting
- Reseller Business Mode (P&L, CSV export, inventory)
- Group Hunts — share deal feeds with your team
- Shareable public wishlist URL
- First access to new features as they ship
What changes between plans — including listing and inventory
| Feature | Deal Hunter | Side Flipper | Full-Time Flipper | Power Reseller |
|---|---|---|---|---|
| Marketplaces covered | Craigslist + eBay | + Facebook Marketplace, OfferUp | All 8 (incl. Poshmark, Mercari, Depop, Whatnot) | All 8 (incl. Poshmark, Mercari, Depop, Whatnot) |
| How fast you get the alert | 20 minutes | 10 minutes | 5 minutes | 5 minutes |
| Inventory tracker | — | — | Cost basis, photos, mark sold | Full inventory + Business Mode P&L |
| Selling & cross-posting | — | — | Draft + extension cross-post | Draft + extension cross-post |
| Resale comps + profit estimates | Basic deal score | Basic deal score | Full eBay sell-through + profit | Full eBay sell-through + profit |
How Botifex Compares
Public USD prices and coverage for the four tools people actually compare us with. Same figures as the vs pages; vendors change plans, so confirm on their sites.
Swipe horizontally to compare tools
| Tool | Public paid plan | Marketplaces | Built for |
|---|---|---|---|
| Botifex Pro | $49.99/mo | 8 marketplaces (Craigslist, eBay, Facebook Marketplace, OfferUp, Poshmark, Mercari, Depop, Whatnot) | Reseller workspace after the ping (Find → Research → List → Track) |
| Swoopa Pro | $47/mo | Facebook Marketplace only on Pro | Native iOS/Android hunter for private-party vehicles |
| DealHunter | $7.99 / $14.99 / $29.99 per month | 7 marketplaces including Depop | Lightweight deal-alert PWA — pings only |
| Marketplace Monitor | $24.99–$169.99/mo (Facebook packages) | Facebook as standard; other sites are custom packages | Concierge Facebook alerts with an account manager |
| Flipify | $5 Basic / $10 Premium per watchlist (5 Premium = $50/mo) | 8 marketplaces including Kijiji, Vinted, Gumtree; no Poshmark | Speed-first phone hunting (1-min Premium checks) |
Full breakdown, including where each tool wins, on the compare hub →
Feature Comparison
Know exactly what's included before you pay.
Swipe horizontally to compare all plans
| Capability | Free | Basic | Pro | Ultra |
|---|---|---|---|---|
| Marketplaces | Craigslist, eBay | + Facebook Marketplace, OfferUp | All eight (incl. Poshmark, Mercari, Depop, Whatnot) | All eight (incl. Poshmark, Mercari, Depop, Whatnot) |
| Refresh Interval | 20 minutes | 10 minutes | 5 minutes | 5 minutes |
| Proxy Data Limit | Not included | 1GB | 2GB | Unlimited (same as Pro, no cap) |
| Botifex Vision | 5 scans/month | 40 scans/month | 150 scans/month | 500 scans/month |
| Alerts | Dashboard only | Email + daily digest | Email + SMS + digest | Email + SMS + digest |
| Analytics | Basic listing stats | Limited trends | Full deal intelligence | Full deal intelligence + new features |
| Hunt Profiles (Named Searches) | 2 | 3 | Unlimited | Unlimited |
| Deal Score (0–100) | Basic score only | Basic score only | Full score + breakdown | Full score + breakdown |
| Price Intelligence (eBay Comps) | ✗ Not included | ✗ Not included | ✓ Sell-through rate, resale range, deal frequency | ✓ Full price intelligence |
| ROI Dashboard | Summary only | Summary only | Full history + profit tracking | Full history + profit tracking |
| Inventory Tracker | ✗ Not included | ✗ Not included | ✓ Full inventory management | ✓ Full inventory management |
| Selling tools | ✗ Not included | ✗ Not included | ✓ Listing drafts + AI copy | ✓ Listing drafts + AI copy |
| Cross-posting (with extension) | ✗ Not included | ✗ Not included | ✓ Included | ✓ Included |
| Seller Trust Score | Badge only | Badge only | Badge + full flag details | Badge + full flag details |
| One-Click Deal Claiming | ✓ | ✓ | ✓ | ✓ |
| PWA Push Notifications | ✗ Not included | ✗ Not included | ✓ Included | ✓ Included |
| Reseller Business Mode (P&L / CSV Export) | ✗ Not included | ✗ Not included | ✗ Not included | ✓ Included |
| Group Hunts & Shared Deal Feed | ✗ Not included | ✗ Not included | ✗ Not included | ✓ Included |
All plans can be cancelled anytime. Access settings and upgrades/downgrades inside the dashboard.
Frequently asked questions
Is Botifex just a deal-alert app?
No. Alerts are one pillar. Botifex is a reseller workspace: monitor six marketplaces, score deals against eBay sold comps, draft and cross-post listings (Pro/Ultra, with the browser extension), and track inventory and profit in the same login.
What happens when I sign up for free?
You get 7 full days of Pro features with no credit card—unlimited keywords, all 8 marketplaces (Craigslist, eBay, Facebook Marketplace, OfferUp, Poshmark, Mercari, Depop, Whatnot), 5-minute refresh, SMS alerts, selling tools, inventory tracking, and full analytics. After 7 days your account continues on the free plan unless you upgrade to Basic, Pro, or Ultra.
Do Basic and Pro include a trial?
Yes. Free, Basic, and Pro all start with the same 7-day Pro trial (no card). Ultra does not include a free trial—you choose Ultra when you're ready for paid checkout.
How fast are alerts after my trial?
Pro and Ultra check every 5 minutes. Basic checks every 10 minutes. Free checks every 20 minutes. Alerts send as soon as matches are found.
Which marketplaces does each plan cover?
After trial: Free covers Craigslist and eBay. Basic adds Facebook Marketplace and OfferUp. Pro and Ultra include all eight marketplaces (Poshmark, Mercari, Depop, and Whatnot included).
Can I cancel anytime?
Yes. No long-term contracts. Cancel from your account settings in one click. You won't be charged if you stay on the free plan.
Does it work in my area?
Yes. Botifex works nationwide across all supported marketplaces. Enter your ZIP code when setting up hunts so local listings match your radius.